As already announced, BEST bus is all set for fare hike from 1st April 2015. Following is revised fare comparison from February to April 2015.
Revised BEST Regular Non AC Buses Fares Comparison:
Revised BEST Regular AC Buses Fares Comparison:
Revised BEST Daily Pass Fares Comparison (Non AC and AC Buses):
Revised BEST Regular Non AC Buses Fares Comparison:
Travel Distance (KM) | Fares Regular Non AC Buses (Rs) From 1st Feb 2015 | Fares Regular Non AC Buses (Rs) From 1st April 2015 |
2 | 7 | 8 |
4 | 10 | 10 |
6 | 13 | 14 |
10 | 16 | 18 |
14 | 20 | 22 |
20 | 25 | 26 |
30 | 30 | 30 |
40 | 40 | 42 |
50 | 50 | 50 |
60 | 60 | 60 |
Revised BEST Regular AC Buses Fares Comparison:
Travel Distance (KM) | Fares Regular AC Buses (Rs) From 1st Feb 2015 | Fares Regular AC Buses (Rs) From 1st April 2015 |
2 | 25 | 30 |
4 | 35 | 35 |
6 | 50 | 55 |
10 | 60 | 65 |
14 | 70 | 80 |
20 | 90 | 100 |
30 | 110 | 115 |
40 | 130 | 140 |
50 | 150 | 160 |
60 | 170 | 180 |
Revised BEST Daily Pass Fares Comparison (Non AC and AC Buses):
DAILY MAGIC PASS |
Before 1st Feb 2015
| From1st Feb 2015 | From 1st April 2015 |
For Ordinary, Limited and Express services | 40 | 40 | 70 |
For AC services including Ordinary, Limited and Express service | 150 | 150 | 200 |